<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <atom:link href="http://www.isu.ac.ug/rss.cfm?news=0" rel="self" type="application/rss+xml" />
    <title>Finalsite Academy News</title>
    <description>The latest of all the news delivered to you. </description>
    <link>http://www.isu.ac.ug</link>
    <language>en-us</language>
    <copyright>Copyright 2006</copyright>
    <pubDate>Fri, 18 May 2012 22:56:19 -0500</pubDate>
    <docs>http://www.rssboard.org/rss-specification</docs>
	
	<item>
		<title><![CDATA[11th ANNUAL ISU CHARITY FUN RUN]]></title>
		<link>http://www.isu.ac.ug/page.cfm?p=1&amp;newsid=14</link>
		<guid>http://www.isu.ac.ug/page.cfm?p=1&amp;newsid=14</guid>
		<description><![CDATA[This year's ISU Charity Fun Run (view <a href="http://www.isu.ac.ug/cf_news/forward.cfm?dest=http://www.isu.ac.ug/uploaded/Life_at_ISU/Picture_Gallery/Fun_Run.swf" target="_blank">Slideshow of images</a>), held on Sunday 1st April, was blessed with perfect weather, a light shower and clouds which kept the temperature low and helped the runners manage Lubowa's fierce hills.  The 5k and 10k races 55, 700 million shillings for this year's beneficiaries, who are: Foodstep - caring for captive children, Breakdance Project Uganda - empowering and encouraging youth through dance, Nyaka AIDS School &#8211; one of ISU's partner schools, and the ISU Scholarship Fund...]]></description>
		
		<pubDate>Fri, 20 Apr 2012 08:47:27 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Best Ever ISSEA Results]]></title>
		<link>http://www.isu.ac.ug/page.cfm?p=1&amp;newsid=12</link>
		<guid>http://www.isu.ac.ug/page.cfm?p=1&amp;newsid=12</guid>
		<description><![CDATA[The ISSEA Volleyball and Soccer Tournaments hosted in Johannesburg and Lusaka respectively were extremely successful with ISU teams taking three second places and a fourth...]]></description>
		
		<pubDate>Mon, 12 Dec 2011 07:09:26 -0000</pubDate>

	</item> 
  </channel>
</rss>


